{9} Milestone 0.5.0 tickets (5 matches)
0.5.0 Release (5 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #97 | Add an option to not allow mapnik cut labels | Core Library | SVN Trunk | defect | artem | new | 06/24/08 |
| #98 | [SOLUTION] Text labels cut on render edge | Core Library | SVN Trunk | defect | artem | new | 06/25/08 |
| #103 | strange 64 bit problem ? | Shapefile Input Driver | 0.5.0 | defect | artem | new | 07/29/08 |
| #10 | Installing in a non-standard location | PostGIS Input Driver | enhancement | artem | assigned | 02/01/07 | |
| #35 | Filter with unicode strings | Boost.Python Binding | SVN Trunk | task | artem | assigned | 07/19/07 |
Note:
See TracReports for help on using and creating reports.
