{6} All Tickets By Milestone (Including closed) (111 matches)
A more complex example to show how to make advanced reports.
Results (1 - 100 of 111)
1.0.0 (14 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #13 | Rendering text labels when point size of labels exceeds the width of the line | Core Library | assigned | None | 0.5.0 | defect | None | artem | 04/29/08 |
| #19 | 'Shaping' support | Core Library | assigned | None | enhancement | None | artem | 02/05/08 | |
| #24 | Add new mapnik tutorials | Boost.Python Binding | new | None | enhancement | None | artemp | 04/30/08 | |
| #25 | fixme | Core Library | new | None | 0.3.0 | task | None | artem | 09/02/07 |
| #29 | Doc strings | Boost.Python Binding | new | None | SVN Trunk | defect | None | artem | 02/05/08 |
| #41 | Provide return value policy in doc strings | Boost.Python Binding | new | None | SVN Trunk | enhancement | None | artemp | 02/05/08 |
| #44 | add support for 3D/4D postgis geometries | PostGIS Input Driver | assigned | None | SVN Trunk | enhancement | None | artem | 01/24/08 |
| #54 | Support for overviews in gdal input plug-in | GDAL Input Driver | new | None | SVN Trunk | defect | None | artemp | 02/05/08 |
| #92 | Error reading shapefile on Mac OS X with G5 processor | Shapefile Input Driver | new | None | 0.5.0 | defect | None | artem | 04/28/08 |
| #94 | Unresolved symbols in win32 binaries | Core Library | new | None | SVN Trunk | defect | None | artemp | 05/08/08 |
| #99 | Ability to load mapnik xml from string | Boost.Python Binding | new | None | SVN Trunk | enhancement | None | artem | 08/19/08 |
| #23 | Build fails on Mac OS >10.4.9 due to iconv update | Raster Input Driver | closed | fixed | 0.3.0 | task | None | artem | 08/19/08 |
| #74 | Allow loading prerendered images for blending etc | Boost.Python Binding | closed | fixed | SVN Trunk | enhancement | None | artem | 02/19/08 |
| #55 | Causes other packages to fail to build with GCC 4.3: missing #includes | Core Library | closed | fixed | SVN Trunk | defect | None | artem | 02/07/08 |
0.5.0 (35 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #10 | Installing in a non-standard location | PostGIS Input Driver | assigned | None | enhancement | None | artem | 01/06/08 | |
| #35 | Filter with unicode strings | Boost.Python Binding | assigned | None | SVN Trunk | task | None | artem | 12/18/07 |
| #97 | Add an option to not allow mapnik cut labels | Core Library | new | None | SVN Trunk | defect | None | artem | 06/25/08 |
| #98 | [SOLUTION] Text labels cut on render edge | Core Library | new | None | SVN Trunk | defect | None | artem | 06/25/08 |
| #103 | strange 64 bit problem ? | Shapefile Input Driver | new | None | 0.5.0 | defect | None | artem | 07/29/08 |
| #109 | Unable to install mapnik on Mandriva 2008.1 Spring | Core Library | closed | duplicate | SVN Trunk | defect | None | artem | 08/15/08 |
| #86 | division by zero when text label moved between multiple loops | Core Library | closed | fixed | 0.5.0 | defect | None | artem | 03/29/08 |
| #85 | division by zero when text label moved between multiple loops | Core Library | closed | duplicate | 0.5.0 | defect | None | artem | 03/28/08 |
| #84 | division by zero when text label moved between multiple loops | Core Library | closed | duplicate | 0.5.0 | defect | None | artem | 03/28/08 |
| #83 | Building on ppc64 | Core Library | closed | fixed | SVN Trunk | defect | None | dom | 03/28/08 |
| #77 | regexp support removed without explanation | Core Library | closed | fixed | 0.5.0 | defect | None | dom | 03/26/08 |
| #43 | Interlaced images | Core Library | closed | wontfix | SVN Trunk | defect | None | artemp | 02/05/08 |
| #39 | Scons seems to build backwards | Boost.Python Binding | closed | fixed | SVN Trunk | defect | None | artem | 02/05/08 |
| #27 | FreeBSD build | Core Library | closed | fixed | SVN Trunk | enhancement | None | artem | 02/05/08 |
| #68 | Text displacement params are missing | Boost.Python Binding | closed | fixed | SVN Trunk | defect | None | artem | 01/29/08 |
| #69 | Manually set extents on layers | Core Library | closed | fixed | SVN Trunk | enhancement | None | artem | 01/29/08 |
| #66 | Gaps in tramlines over ways, reusing nodes | Core Library | closed | fixed | SVN Trunk | defect | None | artem | 01/28/08 |
| #67 | add support for writing images into StringIO directly | Boost.Python Binding | closed | fixed | SVN Trunk | defect | None | artemp | 01/25/08 |
| #36 | Add support for NUMERIC type in postgis plug-in | PostGIS Input Driver | closed | fixed | SVN Trunk | defect | None | artem | 01/25/08 |
| #22 | install Mapnik without root access | Core Library | closed | fixed | SVN Trunk | defect | None | artem | 01/24/08 |
| #47 | There is no way to get list of faces from a font | Core Library | closed | fixed | SVN Trunk | defect | None | artem | 01/24/08 |
| #53 | Ability to set PNG colour depth (bit depth) | Core Library | closed | fixed | SVN Trunk | enhancement | None | artem | 01/24/08 |
| #40 | Need an error if you use postgis input without having it installed | Core Library | closed | fixed | SVN Trunk | defect | None | artem | 01/24/08 |
| #30 | r485 broke Python bindings | Boost.Python Binding | closed | fixed | SVN Trunk | defect | None | artem | 01/24/08 |
| #46 | Road names rendered upside down | Core Library | closed | fixed | SVN Trunk | defect | None | dave | 01/24/08 |
| #21 | No feedback on failure to load input plug-in | Boost.Python Binding | closed | duplicate | SVN Trunk | task | None | artem | 01/23/08 |
| #15 | use streams to write image data | Core Library | closed | fixed | SVN Trunk | defect | None | artem | 01/23/08 |
| #62 | Label placement regressions | Core Library | closed | fixed | SVN Trunk | defect | None | dave | 01/20/08 |
| #57 | PointSymbolizer allow_overlap property isn't exposed in python bindings | Boost.Python Binding | closed | fixed | SVN Trunk | defect | None | artem | 01/07/08 |
| #49 | Implement max_char_angle_delta in XML | Core Library | closed | fixed | SVN Trunk | enhancement | None | artem | 11/12/07 |
| #16 | fixme | Core Library | closed | fixed | 0.3.0 | defect | None | artem | 09/02/07 |
| #17 | None | PostGIS Input Driver | closed | fixed | 0.3.0 | task | None | artem | 09/02/07 |
| #42 | Only attempt to load dynamic data source plug-ins with *.input ext | Core Library | closed | fixed | SVN Trunk | defect | None | artem | 08/16/07 |
| #26 | fixme | Shapefile Input Driver | closed | fixed | SVN Trunk | task | None | artemp | 07/16/07 |
| #28 | Implement expected interface for Feature.properties | Boost.Python Binding | closed | fixed | SVN Trunk | defect | None | artem | 06/05/07 |
0.4.1 (2 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #20 | fixme | Shapefile indexing | closed | duplicate | SVN Trunk | task | None | artem | 07/16/07 |
| #18 | fixme | Core Library | closed | fixed | SVN Trunk | task | None | artem | 07/12/07 |
0.4.0 (11 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Expose Feature()s to Python | Boost.Python Binding | closed | fixed | SVN Trunk | defect | None | artem | 05/27/07 |
| #2 | GetFeatureInfo() Support | OGC Server (WMS) | closed | fixed | SVN Trunk | enhancement | None | jfdoyon | 02/25/07 |
| #12 | Mapnik Unicode support | Boost.Python Binding | closed | fixed | SVN Trunk | task | None | artemp | 02/14/07 |
| #11 | Use DejaVu fonts instead of Bitstream Vera | Core Library | closed | fixed | SVN Trunk | enhancement | None | jfdoyon | 02/12/07 |
| #9 | render_to_tile() prints debug info | Boost.Python Binding | closed | fixed | SVN Trunk | enhancement | None | artem | 02/06/07 |
| #8 | PostGIS datasource won't connect using UNIX sockets | PostGIS Input Driver | closed | fixed | SVN Trunk | defect | None | artem | 02/06/07 |
| #7 | Revision 438 fails to build on Ubuntu Dapper | Core Library | closed | fixed | SVN Trunk | defect | None | artem | 02/06/07 |
| #5 | Accented characters not working properly | Core Library | closed | fixed | SVN Trunk | defect | None | artem | 02/06/07 |
| #6 | label_placement should be a property of text_symbolizer. | Boost.Python Binding | closed | fixed | SVN Trunk | defect | None | artem | 01/30/07 |
| #4 | database connection id | PostGIS Input Driver | closed | fixed | SVN Trunk | defect | None | artem | 01/16/07 |
| #3 | accept query point in map coordinate system | Core Library | closed | fixed | SVN Trunk | defect | None | artem | 01/16/07 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #33 | The mapnik build system doesn't check for the python lib directory | Core Library | new | None | SVN Trunk | defect | None | artem | 01/06/08 |
| #34 | Add support for boolean type in Filter expression | Core Library | new | None | SVN Trunk | enhancement | None | artem | 06/29/07 |
| #37 | Render names on small and long ways better | Core Library | new | None | defect | None | artem | 07/24/07 | |
| #38 | Vertical Displacement of line text | Core Library | assigned | None | defect | None | dave | 01/20/08 | |
| #45 | Names on areas don't seem to be correctly centered in the vertical axis | Core Library | new | None | defect | None | artem | 10/19/07 | |
| #48 | installing python modules with respect to the PREFIX build option | Boost.Python Binding | new | None | SVN Trunk | enhancement | None | artem | 01/06/08 |
| #50 | Add support for palette images in gdal plug-in | GDAL Input Driver | assigned | None | SVN Trunk | defect | None | artem | 11/12/07 |
| #51 | Stroke border | Core Library | new | None | enhancement | None | artem | 03/19/08 | |
| #52 | Add option to label placement to use clipped geometeries | Core Library | new | None | enhancement | None | artem | 11/16/07 | |
| #56 | ShieldSymbolizer on points causes 100% cpu hang | Core Library | new | None | SVN Trunk | defect | None | artem | 04/08/08 |
| #58 | XML: Replace all CssParameter elements with attributes | Core Library | new | None | task | None | david | 01/07/08 | |
| #59 | XML: Make datasource 'type' parameter an attribute of <Datasource/> | Core Library | new | None | task | None | david | 01/07/08 | |
| #60 | XML: Make 'width', 'height' and 'type' attributes optional | Core Library | new | None | task | None | david | 01/22/08 | |
| #61 | XML: Rename Layer 'status' attribute to 'visible' | Core Library | new | None | task | None | david | 01/07/08 | |
| #63 | Support for OSX Leopard and Solaris (using Sun Studio compiler) | Core Library | new | None | SVN Trunk | enhancement | None | artem | 02/12/08 |
| #70 | static labels in TextSymbolizer | Core Library | new | None | enhancement | None | artem | 01/30/08 | |
| #71 | Offsetting of linestyles | Boost.Python Binding | new | None | enhancement | None | artem | 02/06/08 | |
| #72 | Support MAPNIK_VERSION | Core Library | new | None | enhancement | None | artem | 02/12/08 | |
| #73 | Support fallback fonts and font sets | Core Library | assigned | None | SVN Trunk | defect | None | Beau Gunderson | 05/31/08 |
| #75 | Feature Request: 2-level spatial index ("TileIndex" in UMD Mapserver) | Core Library | new | None | defect | None | artem | 02/22/08 | |
| #78 | Better way of indicating width for linesymbolizer. | Core Library | new | None | enhancement | None | artem | 03/19/08 | |
| #79 | Mapnik and layer system of osm.org | Core Library | new | None | enhancement | None | artem | 03/24/08 | |
| #80 | Main library gets linked against unnecessary libraries | Core Library | new | None | 0.5.0 | defect | None | artem | 03/21/08 |
| #81 | Move mapnik viewer into main distribution | Core Library | new | None | SVN Trunk | task | None | artem | 03/21/08 |
| #87 | ShieldSymbolizer on a point hangs mapnik | Core Library | new | None | 0.5.0 | defect | None | artem | 04/06/08 |
| #90 | Refine SConstruct `BOOST_APPEND` setting. | Core Library | new | None | SVN Trunk | defect | None | artem | 04/18/08 |
| #93 | Allow for 'halo_radius' to be set as float value | Core Library | new | None | SVN Trunk | enhancement | None | artem | 04/30/08 |
| #101 | Experimental mod_python server for Mapnik | OGC Server (WMS) | new | None | enhancement | None | jfdoyon | 07/08/08 | |
| #102 | visualising tram stops | Core Library | new | None | enhancement | None | artem | 07/19/08 | |
| #104 | Enable dx/dy options for ShieldSymbolizer | Boost.Python Binding | new | None | enhancement | None | artem | 08/05/08 | |
| #107 | Crashing with TextSymbolizer and line placement. | Core Library | new | None | defect | None | artem | 08/19/08 | |
| #110 | Improve XML parsing error-reporting | Core Library | new | None | enhancement | None | artem | 08/19/08 | |
| #111 | memory_dataset mostly broken (patch needed for simple data-point display) | Core Library | new | None | defect | None | artem | 08/19/08 | |
| #106 | Can't use mapnik users mailing list | Website (mapnik.org) | closed | fixed | defect | None | jfdoyon | 08/19/08 | |
| #108 | Unable to install mapnik on Mandriva 2008.1 Spring | Boost.Python Binding | closed | invalid | SVN Trunk | defect | None | artem | 08/15/08 |
| #105 | Build fails on GNU/kFreeBSD (g++-4.3: #include <cstdlib> needed) | Core Library | closed | fixed | defect | None | dom | 08/09/08 | |
| #100 | mapnik/font_set.hpp file missing | Core Library | closed | fixed | SVN Trunk | defect | None | artem | 07/24/08 |
| #96 | python extension hang on hppa | Boost.Python Binding | closed | invalid | defect | None | artem | 06/08/08 |
Note:
See TracReports for help on using and creating reports.
