{4} Assigned, Active Tickets by Owner (8 matches)
List assigned tickets, group by ticket owner, sorted by priority.
Beau Gunderson (1 match)
| Ticket | Summary | Component | Milestone | Type | Created |
|---|---|---|---|---|---|
| #73 | Support fallback fonts and font sets | Core Library | defect | 02/13/08 |
artem (6 matches)
| Ticket | Summary | Component | Milestone | Type | Created |
|---|---|---|---|---|---|
| #13 | Rendering text labels when point size of labels exceeds the width of the line | Core Library | 1.0.0 | defect | 02/19/07 |
| #50 | Add support for palette images in gdal plug-in | GDAL Input Driver | defect | 11/12/07 | |
| #10 | Installing in a non-standard location | PostGIS Input Driver | 0.5.0 | enhancement | 02/01/07 |
| #19 | 'Shaping' support | Core Library | 1.0.0 | enhancement | 03/23/07 |
| #44 | add support for 3D/4D postgis geometries | PostGIS Input Driver | 1.0.0 | enhancement | 10/19/07 |
| #35 | Filter with unicode strings | Boost.Python Binding | 0.5.0 | task | 07/19/07 |
dave (1 match)
| Ticket | Summary | Component | Milestone | Type | Created |
|---|---|---|---|---|---|
| #38 | Vertical Displacement of line text | Core Library | defect | 07/25/07 |
Note:
See TracReports for help on using and creating reports.
