{3} All Tickets by Milestone (49 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release (33 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #33 | The mapnik build system doesn't check for the python lib directory | Core Library | SVN Trunk | defect | artem | new | 06/29/07 |
| #37 | Render names on small and long ways better | Core Library | defect | artem | new | 07/24/07 | |
| #38 | Vertical Displacement of line text | Core Library | defect | dave | assigned | 07/25/07 | |
| #45 | Names on areas don't seem to be correctly centered in the vertical axis | Core Library | defect | artem | new | 10/19/07 | |
| #50 | Add support for palette images in gdal plug-in | GDAL Input Driver | SVN Trunk | defect | artem | assigned | 11/12/07 |
| #56 | ShieldSymbolizer on points causes 100% cpu hang | Core Library | SVN Trunk | defect | artem | new | 01/05/08 |
| #73 | Support fallback fonts and font sets | Core Library | SVN Trunk | defect | Beau Gunderson | assigned | 02/13/08 |
| #75 | Feature Request: 2-level spatial index ("TileIndex" in UMD Mapserver) | Core Library | defect | artem | new | 02/22/08 | |
| #80 | Main library gets linked against unnecessary libraries | Core Library | 0.5.0 | defect | artem | new | 03/21/08 |
| #87 | ShieldSymbolizer on a point hangs mapnik | Core Library | 0.5.0 | defect | artem | new | 04/06/08 |
| #90 | Refine SConstruct `BOOST_APPEND` setting. | Core Library | SVN Trunk | defect | artem | new | 04/18/08 |
| #107 | Crashing with TextSymbolizer and line placement. | Core Library | defect | artem | new | 08/11/08 | |
| #111 | memory_dataset mostly broken (patch needed for simple data-point display) | Core Library | defect | artem | new | 08/19/08 | |
| #34 | Add support for boolean type in Filter expression | Core Library | SVN Trunk | enhancement | artem | new | 06/29/07 |
| #48 | installing python modules with respect to the PREFIX build option | Boost.Python Binding | SVN Trunk | enhancement | artem | new | 10/25/07 |
| #51 | Stroke border | Core Library | enhancement | artem | new | 11/12/07 | |
| #52 | Add option to label placement to use clipped geometeries | Core Library | enhancement | artem | new | 11/16/07 | |
| #63 | Support for OSX Leopard and Solaris (using Sun Studio compiler) | Core Library | SVN Trunk | enhancement | artem | new | 01/21/08 |
| #70 | static labels in TextSymbolizer | Core Library | enhancement | artem | new | 01/30/08 | |
| #71 | Offsetting of linestyles | Boost.Python Binding | enhancement | artem | new | 02/06/08 | |
| #72 | Support MAPNIK_VERSION | Core Library | enhancement | artem | new | 02/11/08 | |
| #78 | Better way of indicating width for linesymbolizer. | Core Library | enhancement | artem | new | 03/19/08 | |
| #79 | Mapnik and layer system of osm.org | Core Library | enhancement | artem | new | 03/19/08 | |
| #93 | Allow for 'halo_radius' to be set as float value | Core Library | SVN Trunk | enhancement | artem | new | 04/30/08 |
| #101 | Experimental mod_python server for Mapnik | OGC Server (WMS) | enhancement | jfdoyon | new | 07/08/08 | |
| #102 | visualising tram stops | Core Library | enhancement | artem | new | 07/19/08 | |
| #104 | Enable dx/dy options for ShieldSymbolizer | Boost.Python Binding | enhancement | artem | new | 08/05/08 | |
| #110 | Improve XML parsing error-reporting | Core Library | enhancement | artem | new | 08/19/08 | |
| #58 | XML: Replace all CssParameter elements with attributes | Core Library | task | david | new | 01/07/08 | |
| #59 | XML: Make datasource 'type' parameter an attribute of <Datasource/> | Core Library | task | david | new | 01/07/08 | |
| #60 | XML: Make 'width', 'height' and 'type' attributes optional | Core Library | task | david | new | 01/07/08 | |
| #61 | XML: Rename Layer 'status' attribute to 'visible' | Core Library | task | david | new | 01/07/08 | |
| #81 | Move mapnik viewer into main distribution | Core Library | SVN Trunk | task | artem | new | 03/21/08 |
0.5.0 Release (5 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #97 | Add an option to not allow mapnik cut labels | Core Library | SVN Trunk | defect | artem | new | 06/24/08 |
| #98 | [SOLUTION] Text labels cut on render edge | Core Library | SVN Trunk | defect | artem | new | 06/25/08 |
| #103 | strange 64 bit problem ? | Shapefile Input Driver | 0.5.0 | defect | artem | new | 07/29/08 |
| #10 | Installing in a non-standard location | PostGIS Input Driver | enhancement | artem | assigned | 02/01/07 | |
| #35 | Filter with unicode strings | Boost.Python Binding | SVN Trunk | task | artem | assigned | 07/19/07 |
1.0.0 Release (11 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #13 | Rendering text labels when point size of labels exceeds the width of the line | Core Library | 0.5.0 | defect | artem | assigned | 02/19/07 |
| #29 | Doc strings | Boost.Python Binding | SVN Trunk | defect | artem | new | 06/07/07 |
| #54 | Support for overviews in gdal input plug-in | GDAL Input Driver | SVN Trunk | defect | artemp | new | 12/04/07 |
| #92 | Error reading shapefile on Mac OS X with G5 processor | Shapefile Input Driver | 0.5.0 | defect | artem | new | 04/22/08 |
| #94 | Unresolved symbols in win32 binaries | Core Library | SVN Trunk | defect | artemp | new | 05/08/08 |
| #19 | 'Shaping' support | Core Library | enhancement | artem | assigned | 03/23/07 | |
| #24 | Add new mapnik tutorials | Boost.Python Binding | enhancement | artemp | new | 04/16/07 | |
| #41 | Provide return value policy in doc strings | Boost.Python Binding | SVN Trunk | enhancement | artemp | new | 08/02/07 |
| #44 | add support for 3D/4D postgis geometries | PostGIS Input Driver | SVN Trunk | enhancement | artem | assigned | 10/19/07 |
| #99 | Ability to load mapnik xml from string | Boost.Python Binding | SVN Trunk | enhancement | artem | new | 06/29/08 |
| #25 | fixme | Core Library | 0.3.0 | task | artem | new | 04/26/07 |
Note:
See TracReports for help on using and creating reports.
