root/trunk/demo/data
| Name | Size | Rev | Age | Last Change |
|---|---|---|---|---|
| ../ | ||||
| test | 609 | 12 months | Update displacement test data to have some tests for text orientation … | |
| boundaries.dbf | 0.7 kB | 224 | 3 years | The data has been transformed to a slightly different projection … |
| boundaries.prj | 485 bytes | 224 | 3 years | The data has been transformed to a slightly different projection … |
| boundaries.sbx | 116 bytes | 224 | 3 years | The data has been transformed to a slightly different projection … |
| boundaries.shp | 0.8 MB | 224 | 3 years | The data has been transformed to a slightly different projection … |
| boundaries.shx | 116 bytes | 224 | 3 years | The data has been transformed to a slightly different projection … |
| boundaries_l.dbf | 0.9 kB | 224 | 3 years | The data has been transformed to a slightly different projection … |
| boundaries_l.prj | 485 bytes | 224 | 3 years | The data has been transformed to a slightly different projection … |
| boundaries_l.sbx | 132 bytes | 224 | 3 years | The data has been transformed to a slightly different projection … |
| boundaries_l.shp | 93.2 kB | 224 | 3 years | The data has been transformed to a slightly different projection … |
| boundaries_l.shx | 236 bytes | 224 | 3 years | The data has been transformed to a slightly different projection … |
| COPYRIGHT.txt | 147 bytes | 491 | 18 months | removed *.xml (esri??) files, fixed COPYRIGHT.txt to use unix style line … |
| ontdrainage.dbf | 258.8 kB | 224 | 3 years | The data has been transformed to a slightly different projection … |
| ontdrainage.prj | 485 bytes | 224 | 3 years | The data has been transformed to a slightly different projection … |
| ontdrainage.sbx | 0.6 kB | 224 | 3 years | The data has been transformed to a slightly different projection … |
| ontdrainage.shp | 485.3 kB | 224 | 3 years | The data has been transformed to a slightly different projection … |
| ontdrainage.shx | 6.5 kB | 224 | 3 years | The data has been transformed to a slightly different projection … |
| popplaces.dbf | 91.3 kB | 224 | 3 years | The data has been transformed to a slightly different projection … |
| popplaces.prj | 485 bytes | 224 | 3 years | The data has been transformed to a slightly different projection … |
| popplaces.sbx | 268 bytes | 224 | 3 years | The data has been transformed to a slightly different projection … |
| popplaces.shp | 5.3 kB | 224 | 3 years | The data has been transformed to a slightly different projection … |
| popplaces.shx | 1.6 kB | 224 | 3 years | The data has been transformed to a slightly different projection … |
| qcdrainage.dbf | 214.3 kB | 224 | 3 years | The data has been transformed to a slightly different projection … |
| qcdrainage.prj | 485 bytes | 224 | 3 years | The data has been transformed to a slightly different projection … |
| qcdrainage.sbx | 0.6 kB | 224 | 3 years | The data has been transformed to a slightly different projection … |
| qcdrainage.shp | 319.8 kB | 224 | 3 years | The data has been transformed to a slightly different projection … |
| qcdrainage.shx | 5.4 kB | 224 | 3 years | The data has been transformed to a slightly different projection … |
| roads.dbf | 1.1 MB | 224 | 3 years | The data has been transformed to a slightly different projection … |
| roads.prj | 485 bytes | 224 | 3 years | The data has been transformed to a slightly different projection … |
| roads.sbx | 2.0 kB | 224 | 3 years | The data has been transformed to a slightly different projection … |
| roads.shp | 0.5 MB | 224 | 3 years | The data has been transformed to a slightly different projection … |
| roads.shx | 31.2 kB | 224 | 3 years | The data has been transformed to a slightly different projection … |
Note: See TracBrowser
for help on using the browser.
